| Management number | 228897228 | Release Date | 2026/05/31 | List Price | US$299.02 | Model Number | 228897228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Next-generation systems only get really fast with an SSD. The Samsung 970 EVO offers high performance; solid reliability and a wide range of capacities up to 2TB*. With state-of-the-art V-NAND memory technology, the all-new Phoenix controller and Intelligent TurboWrite technology, you can take high-end gaming and 4K video or 3D graphics editing to an impressive level. Note: Compatibility of the SSD 970 EVO with MacBook models is neither guaranteed nor guaranteed. MacBook models from 2013 onwards feature their own proprietary M.2 format. The Samsung SSD 970 EVO can therefore only be used with MacBook models in combination with a suitable adapter. Please inform yourself about a suitable adapter solution for your MacBook model to the M.2 (2280) form factor before purchasing.
| ASIN | B07CJ58654 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Model Name | MZ-V7E2T0BW |
| Read Speed | 3500 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M 2 2280 |
| Item Weight | 8 Grams |
| Media Speed | 2500 |
| Manufacturer | Samsung |
| Model Number | MZ-V7E2T0BW |
| BuiltIn Media | 1 x 970 EVO 2TB NVMe M.2 Internal SSD |
| HardDrive Size | 2000 GB |
| Item Type Name | 970 EVO Internal SSD 2TB |
| Mfr Part Number | MZ-V7E2T0BW |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Laptop |
| Data Transfer Rate | 3500 Megabytes Per Second |
| Additional Features | Portable |
| Hard Disk Interface | PCIE x 4 |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | PCI Express x4 |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 2000 GB |
| Specific Uses For Product | Games |
| Cache Memory Installed Size | 2000 |
| Global Trade Identification Number | 08801643205362 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form