| Management number | 228830672 | Release Date | 2026/05/31 | List Price | US$9.00 | Model Number | 228830672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CJ4G9M1G |
|---|---|
| Color | Olive Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | THE GYM PEOPLE |
| Model Name | Uk-rngjs-1219-359 |
| Rise Style | High Rise |
| Sport Type | Cycling, Hiking, Running, Yoga |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyamide,12% Spandex |
| Has Pockets | Yes |
| Style Number | UK-RNGJS-1219-359 |
| Material Type | 88% Polyamide,12% Spandex |
| Occasion Type | exercise |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Side Pockets & Inner Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form